summaryrefslogtreecommitdiffstats
path: root/conf.d/project/etc/sig-geoloc.json
blob: d3040b85d556788b4670bff9da7e4542671252c3 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
{
	"$schema": "http://iot.bzh/download/public/schema/json/signal-composer-schema.json",
	"signals": [
		{
			"uid": "latitude",
			"event": "gps/location",
			"unit": "degree",
			"frequency": 1,
			"onReceived": {
				"action": "plugin://gps-callbacks#getLatitude"
			}
		},
		{
			"uid": "longitude",
			"event": "gps/location",
			"unit": "degree",
			"frequency": 1,
			"onReceived": {
				"action": "plugin://gps-callbacks#getLongitude"
			}
		},
		{
			"uid": "altitude",
			"event": "gps/location",
			"unit": "meter",
			"frequency": 1
		},
		{
			"uid": "heading",
			"depends": [
				"latitude",
				"longitude"
			],
			"retention": 30,
			"unit": "degree",
			"frequency": 1,
			"onReceived": {
				"action": "plugin://gps-callbacks#getHeading"
			}
		},
		{
			"uid": "speed",
			"event": "gps/location",
			"retention": 30,
			"unit": "m/s",
			"frequency": 1
		},
		{
			"uid": "climb",
			"event": "mraa/getclimb",
			"unit": "degree",
			"frequency": 1
		},
		{
			"uid": "roll_rate",
			"event": "mraa/gyroscope",
			"unit": "degree/s",
			"frequency": 1
		},
		{
			"uid": "pitch_rate",
			"event": "mraa/gyroscope",
			"unit": "degree/s",
			"frequency": 1
		},
		{
			"uid": "yaw_rate",
			"event": "gps/gyroscope",
			"unit": "degree/s",
			"frequency": 1
		},
		{
			"uid": "pdop",
			"event": "gps/location",
			"frequency": 1
		},
		{
			"uid": "hdop",
			"event": "gps/location",
			"frequency": 1
		},
		{
			"uid": "vdop",
			"event": "gps/location",
			"frequency": 1
		},
		{
			"uid": "used_satellites",
			"event": "gps/location",
			"frequency": 1
		},
		{
			"uid": "tracked_satellites",
			"event": "gps/location",
			"frequency": 1
		},
		{
			"uid": "visible_satellites",
			"event": "gps/location",
			"frequency": 1
		},
		{
			"uid": "sigma_hposition",
			"event": "gps/location",
			"unit": "meter",
			"frequency": 1
		},
		{
			"uid": "sigma_altitude",
			"event": "gps/location",
			"unit": "meter",
			"frequency": 1
		},
		{
			"uid": "sigma_heading",
			"event": "gps/location",
			"unit": "degree",
			"frequency": 1
		},
		{
			"uid": "sigma_speed",
			"event": "gps/location",
			"retention": 30,
			"unit": "m/s",
			"frequency": 1
		},
		{
			"uid": "sigma_climb",
			"event": "gps/location",
			"unit": "degree",
			"frequency": 1
		},
		{
			"uid": "gnss_fix_status",
			"event": "gps/location",
			"frequency": 1
		},
		{
			"uid": "dr_status",
			"event": "gps/location",
			"retention": 30,
			"frequency": 1
		},
		{
			"uid": "reliabilty_index",
			"event": "gps/location",
			"retention": 30,
			"frequency": 1
		}
	]
}