summaryrefslogtreecommitdiffstats
path: root/images/wind_in.svg
blob: 5608ff1994835e32e2cdb1ac90dc59506c4b6d9f (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 512.853 512.853" style="enable-background:new 0 0 512.853 512.853;" xml:space="preserve">
<g transform="translate(1 1)">
	<g>
		<path d="M471.747,217.88c-22.187-1.707-40.107-11.947-50.347-28.16l-2.56-4.267c-13.653-23.04-38.4-36.693-64.853-36.693H242.2
			c-21.333,0-41.813,9.387-56.32,25.6l-11.947,11.947c-7.787,8.686-16.524,16.315-26.019,22.751
			c-28.247-21.901-46.514-56.134-46.514-94.431c0-5.12-3.413-8.533-8.533-8.533c-5.12,0-8.533,3.413-8.533,8.533
			c0,41.337,18.623,78.532,47.888,103.624c-13.526,6.763-28.206,11.307-43.621,13.283l-52.053,6.827
			C15.213,241.773-1,259.693-1,281.027v38.4c0,23.893,18.773,42.667,42.667,42.667H76.53c4.095,24.134,25.217,42.667,50.47,42.667
			s46.375-18.533,50.47-42.667h172.127c4.095,24.134,25.217,42.667,50.47,42.667c25.253,0,46.375-18.533,50.47-42.667h17.797
			c23.893,0,42.667-18.773,43.52-41.813v-59.733C511.853,238.36,493.933,219.587,471.747,217.88z M127,387.693
			c-18.773,0-34.133-15.36-34.133-34.133c0-18.773,15.36-34.133,34.133-34.133c18.773,0,34.133,15.36,34.133,34.133
			C161.133,372.333,145.773,387.693,127,387.693z M400.067,387.693c-18.773,0-34.133-15.36-34.133-34.133
			c0-18.773,15.36-34.133,34.133-34.133c18.773,0,34.133,15.36,34.133,34.133C434.2,372.333,418.84,387.693,400.067,387.693z
			 M493.933,319.427c0,14.507-11.093,25.6-25.6,25.6h-17.797c-2.881-16.98-14.192-31.177-29.444-38.106
			c-0.338-0.155-0.674-0.314-1.017-0.462c-0.214-0.092-0.432-0.175-0.648-0.264c-0.553-0.229-1.109-0.453-1.672-0.662
			c-0.152-0.056-0.306-0.108-0.459-0.163c-0.625-0.226-1.256-0.442-1.893-0.644c-0.138-0.044-0.276-0.085-0.415-0.127
			c-0.648-0.199-1.302-0.387-1.962-0.56c-0.146-0.038-0.292-0.076-0.439-0.113c-0.648-0.164-1.301-0.316-1.96-0.455
			c-0.166-0.035-0.331-0.071-0.497-0.104c-0.636-0.128-1.277-0.242-1.922-0.346c-0.191-0.031-0.381-0.064-0.573-0.093
			c-0.621-0.093-1.248-0.17-1.877-0.24c-0.213-0.024-0.425-0.052-0.639-0.074c-0.629-0.062-1.263-0.107-1.899-0.146
			c-0.21-0.013-0.417-0.033-0.628-0.043c-0.837-0.041-1.68-0.065-2.529-0.065c-0.849,0-1.692,0.024-2.529,0.065
			c-0.21,0.01-0.418,0.03-0.628,0.043c-0.636,0.039-1.27,0.084-1.899,0.146c-0.214,0.021-0.426,0.05-0.639,0.074
			c-0.629,0.07-1.256,0.148-1.877,0.24c-0.192,0.029-0.382,0.062-0.574,0.093c-0.645,0.104-1.285,0.218-1.921,0.345
			c-0.167,0.034-0.332,0.069-0.498,0.104c-0.658,0.139-1.311,0.291-1.959,0.455c-0.146,0.037-0.293,0.074-0.439,0.113
			c-0.66,0.174-1.314,0.361-1.962,0.561c-0.138,0.042-0.276,0.083-0.414,0.127c-0.638,0.202-1.268,0.418-1.894,0.644
			c-0.152,0.055-0.305,0.107-0.457,0.163c-0.564,0.21-1.121,0.434-1.675,0.664c-0.215,0.089-0.432,0.172-0.645,0.263
			c-0.343,0.148-0.68,0.308-1.019,0.463c-15.25,6.93-26.561,21.126-29.441,38.105H177.47c-2.881-16.979-14.19-31.174-29.439-38.104
			c-0.34-0.156-0.677-0.316-1.021-0.464c-0.213-0.091-0.43-0.174-0.645-0.263c-0.554-0.229-1.111-0.453-1.675-0.664
			c-0.151-0.056-0.305-0.108-0.457-0.163c-0.626-0.226-1.257-0.442-1.894-0.644c-0.137-0.043-0.276-0.084-0.414-0.127
			c-0.648-0.199-1.302-0.387-1.962-0.561c-0.146-0.038-0.292-0.076-0.439-0.113c-0.648-0.164-1.301-0.316-1.96-0.455
			c-0.166-0.035-0.331-0.071-0.497-0.104c-0.636-0.128-1.277-0.242-1.922-0.346c-0.191-0.031-0.381-0.064-0.573-0.093
			c-0.621-0.093-1.248-0.17-1.877-0.24c-0.213-0.024-0.425-0.052-0.639-0.074c-0.629-0.062-1.263-0.107-1.899-0.146
			c-0.21-0.013-0.417-0.033-0.628-0.043c-0.837-0.041-1.68-0.065-2.529-0.065c-0.849,0-1.692,0.024-2.529,0.065
			c-0.21,0.01-0.418,0.03-0.628,0.043c-0.636,0.039-1.27,0.084-1.899,0.146c-0.214,0.021-0.426,0.05-0.639,0.074
			c-0.629,0.07-1.256,0.148-1.877,0.24c-0.192,0.029-0.382,0.062-0.573,0.093c-0.645,0.104-1.286,0.218-1.922,0.346
			c-0.166,0.033-0.332,0.069-0.497,0.104c-0.659,0.139-1.312,0.291-1.96,0.455c-0.146,0.037-0.293,0.074-0.439,0.113
			c-0.66,0.174-1.313,0.361-1.962,0.56c-0.138,0.042-0.277,0.083-0.415,0.127c-0.637,0.202-1.267,0.418-1.893,0.644
			c-0.153,0.055-0.307,0.107-0.459,0.163c-0.563,0.21-1.119,0.433-1.672,0.662c-0.216,0.089-0.434,0.172-0.648,0.264
			c-0.342,0.148-0.678,0.307-1.017,0.462c-15.252,6.929-26.563,21.126-29.444,38.106H41.667c-14.507,0-25.6-11.093-25.6-25.6v-38.4
			c0-12.8,9.387-23.893,22.187-24.747l52.053-6.827c20.828-2.367,40.602-8.941,58.31-19.128
			c20.99,13.186,45.769,20.835,72.25,20.835h30.72l-19.627,19.627c-3.413,3.413-3.413,8.533,0,11.947
			c1.707,1.707,3.413,2.56,5.973,2.56s4.267-0.853,5.973-2.56l32.673-32.673c2.51-1.395,4.02-4.034,4.02-7.434
			s-1.511-6.038-4.02-7.434l-32.673-32.673c-3.413-3.413-8.533-3.413-11.947,0s-3.413,8.533,0,11.947l19.627,19.627h-30.72
			c-20.371,0-39.592-5.171-56.42-14.26c8.048-6.099,15.52-13.027,22.287-20.727l11.947-13.653
			c11.093-12.8,26.453-19.627,43.52-19.627h111.787c20.48,0,39.253,11.093,49.493,27.307l2.56,4.267
			c12.8,21.333,36.693,34.987,64,36.693c13.653,0.853,23.893,11.947,23.893,25.6V319.427z"/>
	</g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
</svg>