summaryrefslogtreecommitdiffstats
path: root/doc/images/bt_close.png
blob: 51ace79965b23b99a958adda8bc9c87a2d6c440d (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 2a 00 00 00 2a 08 06 00 00 00 c5 c3 c9 .PNG........IHDR...*...*........
0020 5b 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 [....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 68 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...hiTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 31 20 36 xmptk="Adobe.XMP.Core.5.0-c061.6
00e0 34 2e 31 34 30 39 34 39 2c 20 32 30 31 30 2f 31 32 2f 30 37 2d 31 30 3a 35 37 3a 30 31 20 20 20 4.140949,.2010/12/07-10:57:01...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 bout="".xmlns:xmpMM="http://ns.a
0180 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 dobe.com/xap/1.0/mm/".xmlns:stRe
01a0 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 f="http://ns.adobe.com/xap/1.0/s
01c0 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 Type/ResourceRef#".xmlns:xmp="ht
01e0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 70 4d tp://ns.adobe.com/xap/1.0/".xmpM
0200 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 32 35 M:OriginalDocumentID="xmp.did:25
0220 43 38 45 41 46 45 36 30 32 30 36 38 31 31 38 41 36 44 45 39 38 41 34 33 38 42 31 34 42 45 22 20 C8EAFE602068118A6DE98A438B14BE".
0240 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 33 30 39 37 37 39 xmpMM:DocumentID="xmp.did:309779
0260 41 31 30 41 39 34 31 31 45 32 39 30 34 34 39 37 38 37 37 31 32 45 42 35 37 44 22 20 78 6d 70 4d A10A9411E290449787712EB57D".xmpM
0280 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 33 30 39 37 37 39 41 30 30 41 M:InstanceID="xmp.iid:309779A00A
02a0 39 34 31 31 45 32 39 30 34 34 39 37 38 37 37 31 32 45 42 35 37 44 22 20 78 6d 70 3a 43 72 65 61 9411E290449787712EB57D".xmp:Crea
02c0 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 2e 31 20 4d torTool="Adobe.Photoshop.CS5.1.M
02e0 61 63 69 6e 74 6f 73 68 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 acintosh">.<xmpMM:DerivedFrom.st
0300 52 65 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 32 35 43 38 45 41 46 45 Ref:instanceID="xmp.iid:25C8EAFE
0320 36 30 32 30 36 38 31 31 38 41 36 44 45 39 38 41 34 33 38 42 31 34 42 45 22 20 73 74 52 65 66 3a 602068118A6DE98A438B14BE".stRef:
0340 64 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 32 35 43 38 45 41 46 45 36 30 32 30 documentID="xmp.did:25C8EAFE6020
0360 36 38 31 31 38 41 36 44 45 39 38 41 34 33 38 42 31 34 42 45 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 68118A6DE98A438B14BE"/>.</rdf:De
0380 73 63 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 scription>.</rdf:RDF>.</x:xmpmet
03a0 61 3e 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 3a ad 71 09 00 00 00 ed 49 44 a>.<?xpacket.end="r"?>:.q.....ID
03c0 41 54 78 da ec d7 41 0a c2 40 0c 05 50 db 3b 74 e5 01 0a de b2 07 18 98 9d 4b 4f e1 45 5c 78 05 ATx...A..@..P.;t.........KO.E\x.
03e0 6f a0 cb 38 05 c1 85 63 6b 92 9f 41 f1 07 fe a6 10 f3 e8 80 99 76 22 b2 f9 85 ea 08 25 94 50 42 o..8...ck..A.........v".....%.PB
0400 09 fd 0f 68 6f ec 1b 9c 73 87 16 d0 54 72 2a 19 8d 48 5b ff 7c f4 8a 24 79 d6 a5 64 6c d5 af 19 ...ho...s...Tr*..H[.|..$y..dl...
0420 b2 7d fc b8 18 87 25 79 ad 29 02 3a 67 67 c4 d6 90 59 33 5b 0b b5 60 dd 48 2b 54 83 85 20 3d d0 .}....%y.).:gg...Y3[..`.H+T...=.
0440 4f b0 30 a4 17 ba 84 3d 20 91 08 e8 3b 2c 14 89 82 ae 61 33 62 46 0f 5a c5 e7 92 63 e5 f9 ad 64 O.0....=....;,....a3bF.Z...c...d
0460 0f 99 00 7a a3 69 e1 d8 2d 1b 2c e4 e8 6b c8 2b 1a 1b 81 cc 8e 0d 16 02 5d fb 9f 84 62 a3 90 70 ...z.i..-.,..k.+........]...b..p
0480 6c 24 12 8a 8d 46 c2 b0 de fb 68 76 2e 85 26 f7 d1 ec dc 60 4d ee a3 93 73 dd aa fb f9 5d 4f 28 l$...F....hv..&....`M...s....]O(
04a0 a1 84 12 4a e8 77 d5 5d 80 01 00 7e b6 3a b9 42 03 57 22 00 00 00 00 49 45 4e 44 ae 42 60 82 ...J.w.]...~.:.B.W"....IEND.B`.