aboutsummaryrefslogtreecommitdiffstats
path: root/doc/images/fmradio_app_icon.svg
blob: 5442afe5ee65d873e1285abe29665635cc8daa26 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 18.1.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 71.04 72.48" style="enable-background:new 0 0 71.04 72.48;" xml:space="preserve">
<g id="FM_Radio_Icon">
	<g>
		
			<image style="overflow:visible;opacity:0.5;" width="71" height="73" xlink:href="data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAAEcAAABJCAYAAABvujtvAAAACXBIWXMAAAsSAAALEgHS3X78AAAA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" transform="matrix(1 0 0 1 0.5 -0.52)">
		</image>
		<g>
			<g>
				<path style="fill:#FFFFFF;" d="M12.492,23.967h6.384c0.729,0,1.324-0.596,1.324-1.325v-1.873c0-0.731-0.595-1.326-1.324-1.326
					H17.19v-4.776c0.256-0.092-0.449,0.346,0.754-0.349c1.202-0.692,2.9-4.012,1.652-6.173c-1.246-2.161-4.01-2.901-6.171-1.654
					c-2.162,1.248-2.903,4.013-1.656,6.173c0.563,0.972,1.431,1.656,2.409,2.002v4.777h-1.686c-0.731,0-1.325,0.595-1.325,1.326
					v1.873C11.167,23.372,11.762,23.967,12.492,23.967z"/>
				<path style="fill:#FFFFFF;" d="M24.538,23.966h1.865c0.731,0,1.327-0.596,1.327-1.325v-0.368c0-0.73,0.594-1.325,1.325-1.325
					h19.937c0.73,0,1.325,0.595,1.325,1.325v0.368c0,0.729,0.596,1.325,1.326,1.325h1.865c0.729,0,1.325-0.596,1.325-1.325v-0.909
					c0-2.921-2.38-5.302-5.3-5.304c-7.324,0-13.696,0-21.022,0c-2.92,0-5.3,2.383-5.3,5.304v0.909
					C23.213,23.371,23.81,23.966,24.538,23.966z"/>
				<circle style="fill:#FFFFFF;" cx="23.213" cy="43.543" r="4.495"/>
				<path style="fill:#FFFFFF;" d="M52.725,26.973h-39.45v0.001c-3.649,0-6.626,2.978-6.626,6.629v19.885
					c0,3.65,2.979,6.628,6.626,6.628h39.45c3.649,0,6.627-2.978,6.627-6.628V33.601C59.352,29.952,56.374,26.973,52.725,26.973z
					 M44.296,34.326c0-0.732,0.593-1.325,1.325-1.325h0.359c0.73,0,1.326,0.597,1.326,1.325v0.361c0,0.73-0.596,1.326-1.326,1.326
					h-0.359c-0.732,0-1.325-0.596-1.325-1.326V34.326z M38.271,34.326c0-0.732,0.597-1.325,1.326-1.325h0.36
					c0.729,0,1.325,0.597,1.325,1.325v0.361c0,0.73-0.597,1.326-1.325,1.326h-0.36c-0.729,0-1.326-0.596-1.326-1.326V34.326z
					 M23.213,54.09c-5.819,0-10.54-4.721-10.54-10.545c0-5.822,4.721-10.544,10.54-10.544c5.82,0,10.541,4.72,10.541,10.544
					S29.033,54.09,23.213,54.09z M53.329,52.764c0,0.73-0.597,1.325-1.326,1.325H39.598c-0.729,0-1.326-0.597-1.326-1.325v-0.362
					c0-0.729,0.597-1.325,1.326-1.325h12.405c0.729,0,1.326,0.597,1.326,1.325V52.764z M53.329,46.738
					c0,0.729-0.597,1.325-1.326,1.325H39.598c-0.729,0-1.326-0.597-1.326-1.325v-0.361c0-0.729,0.597-1.325,1.326-1.325h12.405
					c0.729,0,1.326,0.597,1.326,1.325V46.738z M53.329,40.711c0,0.732-0.597,1.326-1.326,1.326H39.598
					c-0.729,0-1.326-0.595-1.326-1.326v-0.36c0-0.729,0.597-1.325,1.326-1.325h12.405c0.729,0,1.326,0.596,1.326,1.325V40.711z
					 M53.329,34.688c0,0.73-0.597,1.326-1.326,1.326h-0.358c-0.73,0-1.326-0.596-1.326-1.326v-0.361
					c0-0.732,0.596-1.325,1.326-1.325h0.358c0.729,0,1.326,0.597,1.326,1.325V34.688z"/>
			</g>
			<g>
				<path style="fill:#FFFFFF;" d="M12.492,23.967h6.384c0.729,0,1.324-0.596,1.324-1.325v-1.873c0-0.731-0.595-1.326-1.324-1.326
					H17.19v-4.776c0.256-0.092-0.449,0.346,0.754-0.349c1.202-0.692,2.9-4.012,1.652-6.173c-1.246-2.161-4.01-2.901-6.171-1.654
					c-2.162,1.248-2.903,4.013-1.656,6.173c0.563,0.972,1.431,1.656,2.409,2.002v4.777h-1.686c-0.731,0-1.325,0.595-1.325,1.326
					v1.873C11.167,23.372,11.762,23.967,12.492,23.967z"/>
				<path style="fill:#FFFFFF;" d="M24.538,23.966h1.865c0.731,0,1.327-0.596,1.327-1.325v-0.368c0-0.73,0.594-1.325,1.325-1.325
					h19.937c0.73,0,1.325,0.595,1.325,1.325v0.368c0,0.729,0.596,1.325,1.326,1.325h1.865c0.729,0,1.325-0.596,1.325-1.325v-0.909
					c0-2.921-2.38-5.302-5.3-5.304c-7.324,0-13.696,0-21.022,0c-2.92,0-5.3,2.383-5.3,5.304v0.909
					C23.213,23.371,23.81,23.966,24.538,23.966z"/>
				<circle style="fill:#FFFFFF;" cx="23.213" cy="43.543" r="4.495"/>
				<path style="fill:#FFFFFF;" d="M52.725,26.973h-39.45v0.001c-3.649,0-6.626,2.978-6.626,6.629v19.885
					c0,3.65,2.979,6.628,6.626,6.628h39.45c3.649,0,6.627-2.978,6.627-6.628V33.601C59.352,29.952,56.374,26.973,52.725,26.973z
					 M44.296,34.326c0-0.732,0.593-1.325,1.325-1.325h0.359c0.73,0,1.326,0.597,1.326,1.325v0.361c0,0.73-0.596,1.326-1.326,1.326
					h-0.359c-0.732,0-1.325-0.596-1.325-1.326V34.326z M38.271,34.326c0-0.732,0.597-1.325,1.326-1.325h0.36
					c0.729,0,1.325,0.597,1.325,1.325v0.361c0,0.73-0.597,1.326-1.325,1.326h-0.36c-0.729,0-1.326-0.596-1.326-1.326V34.326z
					 M23.213,54.09c-5.819,0-10.54-4.721-10.54-10.545c0-5.822,4.721-10.544,10.54-10.544c5.82,0,10.541,4.72,10.541,10.544
					S29.033,54.09,23.213,54.09z M53.329,52.764c0,0.73-0.597,1.325-1.326,1.325H39.598c-0.729,0-1.326-0.597-1.326-1.325v-0.362
					c0-0.729,0.597-1.325,1.326-1.325h12.405c0.729,0,1.326,0.597,1.326,1.325V52.764z M53.329,46.738
					c0,0.729-0.597,1.325-1.326,1.325H39.598c-0.729,0-1.326-0.597-1.326-1.325v-0.361c0-0.729,0.597-1.325,1.326-1.325h12.405
					c0.729,0,1.326,0.597,1.326,1.325V46.738z M53.329,40.711c0,0.732-0.597,1.326-1.326,1.326H39.598
					c-0.729,0-1.326-0.595-1.326-1.326v-0.36c0-0.729,0.597-1.325,1.326-1.325h12.405c0.729,0,1.326,0.596,1.326,1.325V40.711z
					 M53.329,34.688c0,0.73-0.597,1.326-1.326,1.326h-0.358c-0.73,0-1.326-0.596-1.326-1.326v-0.361
					c0-0.732,0.596-1.325,1.326-1.325h0.358c0.729,0,1.326,0.597,1.326,1.325V34.688z"/>
			</g>
		</g>
	</g>
</g>
<g id="Layer_1">
</g>
</svg>