Age | Commit message (Collapse) | Author | Files | Lines | |
---|---|---|---|---|---|
2019-01-23 | hal-4a-intel-minnow: fix incorrect master volume controlhalibut_7.90.0halibut/7.90.0guppy_6.99.4guppy/6.99.47.90.06.99.4 | Stephane Desneux | 1 | -7/+0 | |
HAL Manager is now more picky and refuses to load unknown controls. In the specific case of minnowboard, the declared control for master volume is wrong. This patch removes the master volume control from halmap section. Bug-AGL: SPEC-2138 Change-Id: I1f7404ea7b6212981156003ba255936ae7173b96 Signed-off-by: Stephane Desneux <stephane.desneux@iot.bzh> (cherry picked from commit 2d9c0614c82f397185aa8c63444d9c49ca185113) | |||||
2018-12-20 | bluetooth audio: uses the new bluealsa pluginguppy_6.99.3guppy/6.99.36.99.3 | Thierry Bultel | 4 | -24/+52 | |
Updated all the HALs to use the new bluealsa plugin, that dynamically creates and deletes audio streams upon bluetooth connections from mobile phones. The plugin parameters consists in 2 sections. The "sco" section is the place for voice calls. It is where to specify which microphone to use (this one must be declared in the captures devices), and to what zone to do the playback (that zone must be defined, too) The "a2dp" is for music playback. The only needed paramter is a playback zone. It can be different fromt the one used by SCO. Additionnally, both SCO and A2DP have a "delayms" parameter which is the size in milliseconds of the copy buffer for the audio stream. The values set in this commit are good enough for a demo, but can we optimized in the future. Change-Id: I1c5da69c0de01d5dfdf852fa58372410f22e2a56 Signed-off-by: Thierry Bultel <thierry.bultel@iot.bzh> | |||||
2018-12-07 | Initial push of configs and support filesflounder_6.0.3flounder/6.0.36.0.3sandbox/jsmoeller/4a-hal-configs | Jan-Simon Möller | 4 | -0/+881 | |
This adds the json files needed to configure the 4a-hals. Signed-off-by: Jan-Simon Möller <jsmoeller@linuxfoundation.org> |