summaryrefslogtreecommitdiffstats
path: root/afb-client/bower_components/foundation-icon-fonts/svgs/fi-dollar-bill.svg
blob: 03cb2b9eee718e9f4c34903fdf188f677290a3c4 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 17.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="100px" height="100px" viewBox="0 0 100 100" enable-background="new 0 0 100 100" xml:space="preserve">
<g>
	<path d="M93.681,30.128h-0.045c0-2.135-1.73-3.866-3.865-3.865l0,0v0H10.185c-2.135,0-3.866,1.731-3.866,3.865h0v39.744h0l0,0.001
		c0,2.135,1.731,3.865,3.866,3.865H89.77v0l0.001,0c2.135,0.001,3.866-1.73,3.865-3.864l0-0.001l0.045,0V30.128z M78.704,35.474
		v-3.431c0-0.438,0.354-0.793,0.793-0.793c0.031,0,0.058,0.014,0.088,0.018V31.25h8.271v0.006c0.011,0,0.02-0.006,0.031-0.006
		c0.438,0,0.793,0.355,0.793,0.793v8.417h0c0,0.438-0.356,0.793-0.793,0.793c-0.011,0-0.02-0.006-0.031-0.006v0.006h-3.37l0,0
		c-0.439,0-0.793-0.355-0.793-0.793h0v-4.194h-4.107v-0.018c-0.03,0.003-0.057,0.018-0.088,0.018
		C79.058,36.267,78.704,35.912,78.704,35.474L78.704,35.474L78.704,35.474z M21.296,64.526v3.431c0,0.438-0.354,0.793-0.793,0.793
		c-0.031,0-0.058-0.014-0.088-0.018v0.017h-8.271v-0.006c-0.011,0-0.02,0.006-0.031,0.006c-0.438,0-0.793-0.355-0.793-0.793v-8.418
		h0c0-0.438,0.356-0.793,0.793-0.793c0.011,0,0.02,0.006,0.031,0.006v-0.006h3.37l0.001,0c0.439,0,0.793,0.355,0.793,0.793h0v4.194
		h4.107v0.018c0.03-0.003,0.057-0.018,0.088-0.018C20.942,63.733,21.296,64.088,21.296,64.526L21.296,64.526L21.296,64.526z
		 M21.31,32.074v3.37l0,0.001c0,0.438-0.355,0.793-0.793,0.793v0h-4.194v4.107h-0.018c0.003,0.03,0.018,0.057,0.018,0.088
		c0,0.438-0.355,0.793-0.793,0.793l0,0v0H12.1c-0.438,0-0.793-0.354-0.793-0.793c0-0.031,0.014-0.058,0.018-0.088h-0.017v-8.271
		h0.006c0-0.011-0.006-0.02-0.006-0.031c0-0.438,0.355-0.793,0.793-0.793h8.418c0.438,0,0.793,0.355,0.793,0.793
		c0,0.011-0.006,0.02-0.006,0.031H21.31z M50,68.75c-10.356,0-18.75-8.394-18.75-18.749c0-10.354,8.394-18.751,18.75-18.751
		c10.356,0,18.75,8.396,18.75,18.751C68.75,60.356,60.356,68.75,50,68.75z M88.693,59.656v8.271h-0.006
		c0,0.011,0.006,0.02,0.006,0.031c0,0.438-0.355,0.793-0.793,0.793h-8.418c-0.438,0-0.793-0.356-0.793-0.793
		c0-0.011,0.006-0.02,0.006-0.031h-0.006v-3.37l0-0.001c0-0.438,0.355-0.793,0.793-0.793v0h4.194v-4.107h0.018
		c-0.003-0.03-0.018-0.057-0.018-0.088c0-0.438,0.355-0.793,0.793-0.793h0H87.9c0.438,0,0.793,0.354,0.793,0.793
		c0,0.031-0.014,0.058-0.018,0.088H88.693z"/>
	<path d="M50,36.22c-7.599,0-13.78,6.184-13.78,13.781c0,2.91,0.912,5.607,2.457,7.834v-0.096c0-0.617,0.322-1.169,0.812-1.398
		l5.64-2.627l2.212-1.03c-0.999-0.602-1.82-1.537-2.374-2.673c-0.479-0.978-0.761-2.103-0.761-3.31c0-0.694,0.116-1.351,0.284-1.981
		c0.729-2.749,2.906-4.76,5.509-4.76c2.653,0,4.863,2.085,5.55,4.915c0.141,0.584,0.242,1.189,0.242,1.826
		c0,1.136-0.253,2.197-0.679,3.136c-0.536,1.182-1.355,2.163-2.364,2.799l2.31,1.102l5.462,2.605
		c0.485,0.234,0.802,0.782,0.802,1.396v0.095c1.545-2.227,2.457-4.924,2.457-7.834C63.78,42.403,57.599,36.22,50,36.22z"/>
</g>
</svg>