summaryrefslogtreecommitdiffstats
path: root/afb-client/bower_components/foundation-icon-fonts/svgs/fi-no-dogs.svg
blob: 1a103f6f09dbbd6db14f77bfdca2f93a4a202a59 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 17.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="100px" height="100px" viewBox="0 0 100 100" enable-background="new 0 0 100 100" xml:space="preserve">
<g>
	<path fill="#231F20" d="M50,12.5c-20.712,0-37.5,16.793-37.5,37.502C12.5,70.712,29.288,87.5,50,87.5
		c20.712,0,37.5-16.788,37.5-37.498C87.5,29.293,70.712,12.5,50,12.5z M50,77.561c-15.199,0-27.56-12.362-27.56-27.559
		c0-6.702,2.407-12.852,6.4-17.636l12.803,12.803h-4.834v0.009c-0.062,0.005-0.123,0.019-0.184,0.042l-6.043-3.489l-0.005,0.008
		c-0.195-0.101-0.413-0.164-0.648-0.164c-0.782,0-1.417,0.635-1.417,1.418c0,0.5,0.261,0.939,0.652,1.191l-0.01,0.018l6.124,3.535
		c-0.237,1.03-0.378,2.294-0.378,3.667c0,2.898,0.625,5.328,1.469,6.025l-3.454,5.98c-0.255,0.328-0.413,0.734-0.413,1.182
		c0,1.069,0.866,1.935,1.935,1.935c0.626,0,1.176-0.302,1.529-0.762l0.032,0.018l4.037-6.992l4.037,6.992l0.032-0.019
		c0.354,0.461,0.904,0.763,1.53,0.763c1.069,0,1.936-0.866,1.936-1.935c0-0.448-0.159-0.855-0.415-1.184l-2.609-4.518
		c1.361,0.078,2.835,0.123,4.383,0.123c1.488,0,2.906-0.042,4.223-0.114l-2.604,4.509c-0.256,0.328-0.414,0.735-0.414,1.183
		c0,1.069,0.866,1.935,1.935,1.935c0.626,0,1.176-0.302,1.53-0.763l0.032,0.019l3.157-5.467l4.167,4.167l0.751,1.3l0.031-0.018
		c0.296,0.386,0.73,0.654,1.232,0.732l4.665,4.665C62.852,75.153,56.703,77.561,50,77.561z M71.161,67.635l-9.305-9.305
		l-0.459-0.795c0.919-0.518,1.619-3.062,1.619-6.13c0-0.688-0.036-1.348-0.101-1.966l1.515-1.515h4.338h1.102v-0.015l1.198-1.196
		l-0.006-0.005c0.262-0.251,0.427-0.602,0.427-0.993c0-0.458-0.226-0.862-0.571-1.113l-2.151-2.15v-2.24
		c0-0.841-0.483-1.562-1.181-1.922l-2.789-1.609l-0.007,0.012c-0.038-0.023-0.078-0.044-0.118-0.064l-1.906-3.301l-3.411,5.911
		h0.199l-5.933,5.932h-4.926l-16.33-16.33c4.782-3.993,10.931-6.4,17.634-6.4c15.198,0,27.56,12.367,27.56,27.562
		C77.56,56.704,75.153,62.853,71.161,67.635z"/>
</g>
</svg>