summaryrefslogtreecommitdiffstats
path: root/afb-client/bower_components/foundation-icon-fonts/svgs/fi-sound.svg
blob: 0e8d9325c5fefc9fb4214c4fb6788b3c62444a4b (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 17.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="100px" height="100px" viewBox="0 0 100 100" enable-background="new 0 0 100 100" xml:space="preserve">
<g>
	<g>
		<path d="M45.697,45.697c-2.377,2.375-2.377,6.227-0.002,8.603c2.379,2.38,6.231,2.378,8.606,0.001c2.38-2.378,2.38-6.228,0-8.607
			C51.926,43.318,48.075,43.317,45.697,45.697z"/>
		<path d="M76.549,79.165c15.972-16.109,15.934-42.207-0.122-58.263c-0.023-0.023-0.05-0.037-0.073-0.059l0.006-0.006l-1.696-1.698
			l-0.02,0.02c-0.927-0.738-2.266-0.695-3.136,0.141l-0.003-0.003l-0.026,0.026c-0.003,0.002-0.005,0.004-0.008,0.007
			c-0.002,0.002-0.004,0.005-0.006,0.008l-2.773,2.772c-0.001,0.001-0.002,0.001-0.002,0.002s-0.001,0.002-0.002,0.002l-0.2,0.2
			l0.02,0.02c-0.682,0.868-0.678,2.087,0.01,2.951l-0.019,0.019l0.19,0.19l0,0.001l0.001,0l1.506,1.505l0.027-0.027
			c0.022,0.023,0.037,0.05,0.06,0.073c12.667,12.668,12.707,33.254,0.122,45.974l-0.017-0.017l-1.504,1.504
			c-0.001,0.001-0.002,0.001-0.003,0.002s-0.001,0.002-0.002,0.003l-0.188,0.188l0.019,0.019c-0.738,0.927-0.695,2.266,0.141,3.136
			l-0.003,0.003l0.031,0.031c0.001,0.001,0.001,0.002,0.002,0.003c0.001,0.001,0.002,0.001,0.003,0.002l1.396,1.396
			c0.001,0.001,0.002,0.002,0.002,0.003s0.002,0.001,0.003,0.002l1.376,1.376c0.001,0.001,0.002,0.002,0.002,0.003
			c0.001,0.001,0.002,0.001,0.003,0.002l0.198,0.198l0.02-0.02c0.868,0.682,2.088,0.679,2.952-0.009l0.019,0.019l1.567-1.568
			c0.002-0.002,0.003-0.003,0.005-0.004c0.006-0.006,0.012-0.012,0.018-0.019l0.107-0.107L76.549,79.165z"/>
		<path d="M64.923,67.54c9.561-9.699,9.523-25.365-0.123-35.01c-0.023-0.023-0.05-0.037-0.073-0.06l0.007-0.007l-1.697-1.698
			l-0.02,0.02c-0.927-0.737-2.266-0.695-3.136,0.141l-0.003-0.003l-0.029,0.029c-0.002,0.002-0.003,0.003-0.005,0.004
			s-0.003,0.003-0.004,0.005l-2.774,2.774c-0.001,0.001-0.003,0.002-0.004,0.003c-0.001,0.001-0.002,0.002-0.003,0.004l-0.198,0.198
			l0.02,0.02c-0.682,0.867-0.679,2.087,0.009,2.951l-0.019,0.019l0.189,0.189c0.001,0.001,0.001,0.001,0.002,0.002
			c0.001,0.001,0.001,0.001,0.002,0.002l1.504,1.505l0.027-0.027c0.022,0.023,0.037,0.05,0.06,0.073
			c6.258,6.257,6.293,16.407,0.119,22.717l-0.013-0.013l-1.505,1.505c-0.001,0-0.001,0.001-0.002,0.001s-0.001,0.001-0.001,0.002
			l-0.189,0.189l0.019,0.019c-0.737,0.927-0.695,2.265,0.141,3.135l-0.004,0.004l2.816,2.815l0,0l0,0l0.201,0.201l0.02-0.02
			c0.868,0.681,2.087,0.678,2.951-0.009l0.02,0.02l1.572-1.572l0,0h0l0.125-0.125L64.923,67.54z"/>
	</g>
	<g>
		<path d="M54.305,45.7c-2.379-2.38-6.231-2.377-8.606-0.001c-2.379,2.379-2.379,6.228,0,8.605c2.376,2.377,6.227,2.379,8.605-0.001
			C56.68,51.928,56.68,48.076,54.305,45.7z"/>
		<path d="M43.109,63.089l0.019-0.019l-0.188-0.188c-0.001-0.001-0.002-0.002-0.003-0.004c-0.001-0.001-0.002-0.002-0.003-0.003
			l-1.503-1.504l-0.027,0.027c-0.022-0.023-0.037-0.05-0.059-0.072c-6.258-6.258-6.293-16.408-0.119-22.718l0.013,0.013l1.697-1.696
			l-0.02-0.02c0.738-0.927,0.695-2.266-0.141-3.135l0.004-0.004l-3.018-3.017l-0.02,0.02c-0.868-0.682-2.086-0.679-2.951,0.009
			l-0.019-0.019l-0.191,0.191l0,0l0,0l-1.381,1.381l0,0h0l-0.125,0.125l0.003,0.003c-9.562,9.699-9.523,25.365,0.123,35.011
			c0.022,0.022,0.049,0.037,0.072,0.059l-0.006,0.006l1.697,1.698l0.02-0.02c0.926,0.737,2.264,0.694,3.135-0.141l0.003,0.003
			l0.029-0.029c0.002-0.002,0.004-0.003,0.005-0.004s0.003-0.004,0.004-0.005l2.775-2.775c0.001-0.001,0.002-0.001,0.003-0.002
			s0.001-0.002,0.002-0.002l0.199-0.199l-0.02-0.02C43.8,65.172,43.797,63.953,43.109,63.089z"/>
		<path d="M31.483,74.715l0.019-0.019l-0.19-0.19c0,0,0-0.001-0.001-0.001c0,0-0.001,0-0.001-0.001l-1.506-1.505l-0.027,0.027
			c-0.022-0.023-0.037-0.05-0.059-0.073C17.05,60.284,17.012,39.7,29.597,26.98l0.016,0.016l1.504-1.504
			c0.001-0.001,0.002-0.001,0.003-0.002s0.001-0.002,0.002-0.003l0.188-0.188l-0.019-0.019c0.738-0.927,0.696-2.266-0.141-3.136
			l0.004-0.004l-1.434-1.434c0,0-0.001-0.001-0.001-0.001c-0.001-0.001-0.001-0.001-0.001-0.001l-1.581-1.581l-0.02,0.021
			c-0.867-0.682-2.086-0.679-2.951,0.009l-0.02-0.02l-1.696,1.697l0.003,0.003C7.479,36.943,7.517,63.042,23.574,79.098
			c0.023,0.023,0.05,0.037,0.073,0.059l-0.007,0.007l1.697,1.698l0.02-0.02c0.927,0.737,2.266,0.694,3.136-0.142l0.003,0.003
			l0.033-0.033h0l0,0l2.778-2.779c0.002-0.002,0.004-0.003,0.005-0.004c0.002-0.002,0.003-0.004,0.004-0.005l0.196-0.196l-0.02-0.02
			C32.174,76.799,32.171,75.58,31.483,74.715z"/>
	</g>
</g>
</svg>