summaryrefslogtreecommitdiffstats
path: root/HomeScreen/resources/images/icons/Black/28.Tablet.png
blob: 6806fbab3d839b42303d3b358d3c577eaa7f4483 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 32 00 00 00 32 08 06 00 00 00 1e 3f 88 .PNG........IHDR...2...2......?.
0020 b1 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 68 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...hiTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 33 2d 63 30 31 31 20 36 xmptk="Adobe.XMP.Core.5.3-c011.6
00e0 36 2e 31 34 35 36 36 31 2c 20 32 30 31 32 2f 30 32 2f 30 36 2d 31 34 3a 35 36 3a 32 37 20 20 20 6.145661,.2012/02/06-14:56:27...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 bout="".xmlns:xmpMM="http://ns.a
0180 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 dobe.com/xap/1.0/mm/".xmlns:stRe
01a0 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 f="http://ns.adobe.com/xap/1.0/s
01c0 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 Type/ResourceRef#".xmlns:xmp="ht
01e0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 70 4d tp://ns.adobe.com/xap/1.0/".xmpM
0200 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 37 34 M:OriginalDocumentID="xmp.did:74
0220 33 43 38 45 32 41 36 45 32 30 36 38 31 31 38 32 32 41 39 38 45 38 33 32 33 34 44 30 41 46 22 20 3C8E2A6E206811822A98E83234D0AF".
0240 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 33 34 32 30 32 45 xmpMM:DocumentID="xmp.did:34202E
0260 43 42 44 43 31 46 31 31 45 33 42 39 43 42 43 44 45 42 39 44 42 32 43 39 37 41 22 20 78 6d 70 4d CBDC1F11E3B9CBCDEB9DB2C97A".xmpM
0280 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 33 34 32 30 32 45 43 41 44 43 M:InstanceID="xmp.iid:34202ECADC
02a0 31 46 31 31 45 33 42 39 43 42 43 44 45 42 39 44 42 32 43 39 37 41 22 20 78 6d 70 3a 43 72 65 61 1F11E3B9CBCDEB9DB2C97A".xmp:Crea
02c0 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 36 20 28 4d 61 torTool="Adobe.Photoshop.CS6.(Ma
02e0 63 69 6e 74 6f 73 68 29 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 cintosh)">.<xmpMM:DerivedFrom.st
0300 52 65 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 37 36 43 31 43 34 41 39 Ref:instanceID="xmp.iid:76C1C4A9
0320 37 42 32 30 36 38 31 31 38 30 38 33 38 34 39 39 36 32 33 41 44 37 37 45 22 20 73 74 52 65 66 3a 7B20681180838499623AD77E".stRef:
0340 64 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 37 34 33 43 38 45 32 41 36 45 32 30 documentID="xmp.did:743C8E2A6E20
0360 36 38 31 31 38 32 32 41 39 38 45 38 33 32 33 34 44 30 41 46 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 6811822A98E83234D0AF"/>.</rdf:De
0380 73 63 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 scription>.</rdf:RDF>.</x:xmpmet
03a0 61 3e 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e be d4 35 c5 00 00 01 84 49 44 a>.<?xpacket.end="r"?>..5.....ID
03c0 41 54 78 da ec 5a 4b 8e 83 30 0c c5 15 87 68 da 75 45 af d2 73 b4 d7 63 d9 5e 80 99 a3 cc 67 57 ATx..ZK..0....h.uE..s..c.^....gW
03e0 f5 b3 a7 8e 64 24 84 32 49 6b 27 90 a1 b6 f4 24 50 42 9c 17 3b 2f 04 02 6d db 16 73 b0 52 da 00 ....d$.2Ik'....$PB..;/..m..s.R..
0400 00 88 9e 8f 36 90 b6 21 1f d0 36 88 1a 71 b1 d5 47 c6 85 7c 6f 82 fd 0c 90 a8 10 e7 09 08 0c 61 ....6..!..6..q..G..|o..........a
0420 fb 50 49 88 d4 d4 d0 09 61 fe a8 93 2c 23 ac 4f f2 6d 6f 6a 09 91 2e 9d 8c a7 4e b0 af 04 6e 6a .PI.....a...,#.O.moj......N...nj
0440 1b 7a fe e6 ab 07 be ce e0 44 6e c9 19 08 26 7b e7 00 b8 93 fd 99 7e 94 23 28 23 64 27 bf dd c8 .z.......Dn...&{......~.#(#d'...
0460 44 65 e9 89 a8 2f 02 43 5b 14 33 b1 92 a9 34 90 72 41 e4 44 7e 36 11 51 22 3d 6b 7a 6b 45 f3 6a De.../.C[.3...4.rA.D~6.Q"=kzkE.j
0480 99 4d 23 44 23 16 8d 57 d6 11 97 9e 3b f2 19 1c 6b 48 b0 cc d5 a6 cf af a6 96 c7 3e 7a d7 9f 91 .M#D#..W....;...kH.........>z...
04a0 ca 26 49 ad 64 f2 ab a9 a5 f2 cb 93 df b8 ef 6c 13 ca af ce 91 dc e4 37 bb d4 52 f9 55 f9 55 22 .&I.d..........l.......7..R.U.U"
04c0 4a 44 89 28 11 25 a2 44 94 88 12 f9 1f c6 fa f6 1b f3 ab bc f4 ed f9 bd 23 e2 da 0f e4 f2 7b 3a JD.(.%.D................#.....{:
04e0 75 44 76 88 6f c2 2e 9b 1d 22 23 c7 2d 01 43 d7 3f 88 15 27 22 b9 ed 10 93 fe 4b 0c 11 b9 d2 88 uDv.o...."#.-.C.?..'".....K.....
0500 18 66 fb 07 c4 2f e2 0b b1 67 aa da 92 2e ef c1 c9 f6 c4 81 81 23 62 39 c1 81 81 35 f9 16 1f 18 .f.../...g...........#b9...5....
0520 d8 16 f9 1c e1 d8 b2 89 f4 ce a3 d4 94 66 63 13 b8 92 ef 2a d4 4f 90 a6 c7 bb ac 23 a3 d9 43 80 .............fc....*.O.....#..C.
0540 01 00 07 f6 f0 0c cd b9 04 81 00 00 00 00 49 45 4e 44 ae 42 60 82 ..............IEND.B`.