aboutsummaryrefslogtreecommitdiffstats
path: root/HomeScreen/resources/images/icons/White/31.ID-Horizontal.png
blob: 36b55930505372a4d158cda15233be8d850a84db (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 32 00 00 00 32 08 06 00 00 00 1e 3f 88 .PNG........IHDR...2...2......?.
0020 b1 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 68 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...hiTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 33 2d 63 30 31 31 20 36 xmptk="Adobe.XMP.Core.5.3-c011.6
00e0 36 2e 31 34 35 36 36 31 2c 20 32 30 31 32 2f 30 32 2f 30 36 2d 31 34 3a 35 36 3a 32 37 20 20 20 6.145661,.2012/02/06-14:56:27...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 bout="".xmlns:xmpMM="http://ns.a
0180 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 dobe.com/xap/1.0/mm/".xmlns:stRe
01a0 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 f="http://ns.adobe.com/xap/1.0/s
01c0 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 Type/ResourceRef#".xmlns:xmp="ht
01e0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 70 4d tp://ns.adobe.com/xap/1.0/".xmpM
0200 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 37 34 M:OriginalDocumentID="xmp.did:74
0220 33 43 38 45 32 41 36 45 32 30 36 38 31 31 38 32 32 41 39 38 45 38 33 32 33 34 44 30 41 46 22 20 3C8E2A6E206811822A98E83234D0AF".
0240 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 43 36 39 35 33 43 xmpMM:DocumentID="xmp.did:C6953C
0260 43 31 44 43 31 45 31 31 45 33 42 39 43 42 43 44 45 42 39 44 42 32 43 39 37 41 22 20 78 6d 70 4d C1DC1E11E3B9CBCDEB9DB2C97A".xmpM
0280 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 43 36 39 35 33 43 43 30 44 43 M:InstanceID="xmp.iid:C6953CC0DC
02a0 31 45 31 31 45 33 42 39 43 42 43 44 45 42 39 44 42 32 43 39 37 41 22 20 78 6d 70 3a 43 72 65 61 1E11E3B9CBCDEB9DB2C97A".xmp:Crea
02c0 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 36 20 28 4d 61 torTool="Adobe.Photoshop.CS6.(Ma
02e0 63 69 6e 74 6f 73 68 29 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 cintosh)">.<xmpMM:DerivedFrom.st
0300 52 65 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 37 36 43 31 43 34 41 39 Ref:instanceID="xmp.iid:76C1C4A9
0320 37 42 32 30 36 38 31 31 38 30 38 33 38 34 39 39 36 32 33 41 44 37 37 45 22 20 73 74 52 65 66 3a 7B20681180838499623AD77E".stRef:
0340 64 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 37 34 33 43 38 45 32 41 36 45 32 30 documentID="xmp.did:743C8E2A6E20
0360 36 38 31 31 38 32 32 41 39 38 45 38 33 32 33 34 44 30 41 46 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 6811822A98E83234D0AF"/>.</rdf:De
0380 73 63 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 scription>.</rdf:RDF>.</x:xmpmet
03a0 61 3e 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e b9 29 66 61 00 00 02 9f 49 44 a>.<?xpacket.end="r"?>.)fa....ID
03c0 41 54 78 da ec 9a 3f 4f 14 41 18 c6 77 4f 4f 8e 20 62 79 a7 15 05 51 43 ef 9f 44 24 c1 68 ee 03 ATx...?O.A..wOO..by...QC..D$.h..
03e0 f8 19 ac 2d 95 c6 c2 48 47 43 41 69 e2 07 38 3a 43 b4 23 5b 00 b5 d1 9c 0d 74 88 51 83 08 06 c5 ...-...HGCAi..8:C.#[.....t.Q....
0400 70 e3 33 f1 d9 38 37 99 1d 6e ff ba 7b 99 37 f9 65 37 ef bc 3b 7b 4f 66 f7 7d 67 df 9c 2f 84 f0 p.3..87..n..{.7.e7..;{Of.}g../..
0420 86 c1 6a de 90 98 13 e2 84 38 21 4e 48 6a 9b 02 1d b0 4f 3a f4 e5 62 7e 4e 75 e4 0a d8 00 17 35 ..j......8!NHj....O:..b~Nu.....5
0440 ff 37 70 13 7c a8 ca 8a 2c 50 c4 2a b8 44 56 e9 5b a8 d2 8a c8 47 e9 02 05 7c a4 af 05 76 c0 21 .7p.|...,P.*.DV.[....G...|...v.!
0460 18 af 8a 90 70 52 df 72 ee b2 96 c9 ce 16 70 0f bf 08 21 43 5b 47 d4 dc 2f 52 30 c8 3b 94 14 63 ....pR.r......p...!C[G../R0.;..c
0480 4d 52 5f f6 a8 dc 9f e5 63 95 65 66 e9 ab 49 35 4b ee f7 53 f0 5d 49 b9 a1 35 79 3c 4c 39 b7 b9 MR_.....c.ef..I5K..S.]I..5y<L9..
04a0 26 c9 15 21 fb e2 af b5 14 5f 52 3a 9c eb 15 68 82 cb 3c 17 1c 4b 3b 7f 8b 73 1d 84 3e f5 d1 ca &..!....._R:...h..<..K;..s..>...
04c0 32 c7 5f 05 eb 11 5b 94 5b a0 9b 71 ad ca 2d 6b 75 f9 fc ae 80 03 b2 42 5f 37 97 1c 9f d3 8a 14 2._...[.[..q..-ku......B_7......
04e0 61 85 ac 48 65 be 47 a6 c1 0b b0 0d 4e c8 36 7d d3 ff 67 7d fe 65 82 d0 4e cb 18 0f c0 2f 11 6d a..He.G.....N.6}..g}.e..N..../.m
0500 c7 8c f1 72 a6 ef f7 c6 15 32 09 8e 18 17 80 59 30 4a 66 e9 13 8c 99 2c b3 90 45 c6 6c 82 73 86 ...r.....2.....Y0Jf....,..E.l.s.
0520 71 e9 5b 67 cc 62 c4 1c 81 88 6f c1 69 42 e2 be 23 f7 78 7c 06 8e 0d e3 d2 f7 9c e7 f7 8b dc 41 q.[g.b....o.iB..#.x|...........A
0540 c7 4d bf 47 a0 01 26 94 6d 88 6e 13 2c 7c 3f c1 68 51 e9 37 ae 90 13 66 3a 7f 80 9b f4 c0 99 b2 .M.G..&.m.n.,|?.hQ.7...f:.......
0560 d6 91 cf 3c 8e 59 62 c6 b4 d8 52 d6 91 5d 1e 6d cd 83 71 2d b6 94 42 b6 0c db 73 dd 5a 5a ac 6e ...<.Yb...R..].m..q-..B...s.ZZ.n
0580 81 f2 91 14 18 7c fa 58 2e 42 de f1 78 d7 12 13 8e bd 4f 99 8d e2 ed f9 62 d6 91 1b ca 77 40 db .....|.X.B..x.....O.....b....w@.
05a0 30 de e6 98 b4 eb 65 2e 88 92 97 8c eb 81 65 c5 bf 4c 9f 60 8c 57 76 21 75 b0 64 88 0f 6d 89 31 0.....e.......e..L.`.Wv!u.d..m.1
05c0 5e 82 ca 1e 24 15 92 64 f7 fb 1b 3c b6 8c 3f 61 4c a1 3d b0 41 85 d4 c1 43 f0 1a 7c 02 3f 0c 29 ^...$..d...<..?aL.=.A...C..|.?.)
05e0 76 57 69 2e c8 98 37 bc a6 ae cd 35 63 69 2c dc ce 73 1b 3f 02 d6 b4 47 40 be 0b 6f c1 9c 12 77 vWi...7....5ci,..s.?...G@..o...w
0600 87 be 9e 16 bb c6 39 0a 7b 47 a2 ba 28 f3 f4 7f 01 8f c0 35 d0 b0 dc a0 c1 18 19 fb 95 d7 3e cd ......9.{G..(......5..........>.
0620 58 44 53 ef a2 d8 5a 38 d2 77 1e ec d1 df 4e 70 c3 36 af dd e3 5c 59 88 30 b6 96 d4 4d 63 54 0b XDS...Z8.w....Np.6...\Y.0...McT.
0640 a7 ac d6 d7 5a aa 59 5a 38 65 35 63 6b c9 77 ff 45 71 42 9c 10 27 a4 52 f6 47 80 01 00 27 55 f4 ....Z.YZ8e5ck.w.EqB..'.R.G...'U.
0660 64 d6 b1 68 66 00 00 00 00 49 45 4e 44 ae 42 60 82 d..hf....IEND.B`.