summaryrefslogtreecommitdiffstats
path: root/ften-dragon/detailed_results/Benchmark.IOzone.xml
blob: cf2394f340918c32aeacca272decc994a943ad56 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
<?xml version="1.0" encoding="utf-8"?>
<report>
	<name>Benchmark.IOzone</name>
	<starttime>2017-05-29 11:53:22</starttime>
	<endtime>2017-05-29 11:53:55</endtime>
	<result>SUCCESS</result>
	<items>
		<item>
			<name>2048_Kb_Record_Write.Random_write</name>
			<average>10000.00</average>
			<unit>KB/s</unit>
			<criterion>0.00 ~ 100.00</criterion>
			<output>9634</output>
			<rate>0.96</rate>
			<result>PASS</result>
		</item>
		<item>
			<name>2048_Kb_Record_Read.ReRead</name>
			<average>10000.00</average>
			<unit>KB/s</unit>
			<criterion>0.00 ~ 100.00</criterion>
			<output>51749</output>
			<rate>5.17</rate>
			<result>PASS</result>
		</item>
		<item>
			<name>2048_Kb_Record_Write.ReFwrite</name>
			<average>10000.00</average>
			<unit>KB/s</unit>
			<criterion>0.00 ~ 100.00</criterion>
			<output>9404</output>
			<rate>0.94</rate>
			<result>PASS</result>
		</item>
		<item>
			<name>2048_Kb_Record_Read.ReFread</name>
			<average>10000.00</average>
			<unit>KB/s</unit>
			<criterion>0.00 ~ 100.00</criterion>
			<output>51077</output>
			<rate>5.11</rate>
			<result>PASS</result>
		</item>
		<item>
			<name>2048_Kb_Record_Write.Fwrite</name>
			<average>10000.00</average>
			<unit>KB/s</unit>
			<criterion>0.00 ~ 100.00</criterion>
			<output>9453</output>
			<rate>0.95</rate>
			<result>PASS</result>
		</item>
		<item>
			<name>2048_Kb_Record_Read.Fread</name>
			<average>10000.00</average>
			<unit>KB/s</unit>
			<criterion>0.00 ~ 100.00</criterion>
			<output>49420</output>
			<rate>4.94</rate>
			<result>PASS</result>
		</item>
		<item>
			<name>2048_Kb_Record_Write.Write</name>
			<average>10000.00</average>
			<unit>KB/s</unit>
			<criterion>0.00 ~ 100.00</criterion>
			<output>4179</output>
			<rate>0.42</rate>
			<result>PASS</result>
		</item>
		<item>
			<name>2048_Kb_Record_Read.Random_read</name>
			<average>10000.00</average>
			<unit>KB/s</unit>
			<criterion>0.00 ~ 100.00</criterion>
			<output>48891</output>
			<rate>4.89</rate>
			<result>PASS</result>
		</item>
		<item>
			<name>2048_Kb_Record_Write.ReWrite</name>
			<average>10000.00</average>
			<unit>KB/s</unit>
			<criterion>0.00 ~ 100.00</criterion>
			<output>9203</output>
			<rate>0.92</rate>
			<result>PASS</result>
		</item>
		<item>
			<name>2048_Kb_Record_Read.Read</name>
			<average>10000.00</average>
			<unit>KB/s</unit>
			<criterion>0.00 ~ 100.00</criterion>
			<output>48202</output>
			<rate>4.82</rate>
			<result>PASS</result>
		</item>
	</items>
	<filesystem>ext4</filesystem>
	<device>/dev/sda1</device>
	<board_version>'Dragonboard Rev 1.0'</board_version>
	<test_dir>/home/root/work</test_dir>
	<command_line>/home/root/jta.Benchmark.IOzone/iozone -a -i 0 -i 1 -i 2 -i 6 -i 7 -i 8 -i 9 -O -R -g 2M</command_line>
</report>