summaryrefslogtreecommitdiffstats
path: root/ften-porter-demo/detailed_results/Benchmark.IOzone.xml
blob: 4d3cede202881ef80f369914ad7cb9a3516bf256 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
<?xml version="1.0" encoding="utf-8"?>
<report>
	<name>Benchmark.IOzone</name>
	<starttime>2016-10-27 02:06:57</starttime>
	<endtime>2016-10-27 02:08:26</endtime>
	<result>FAILURE</result>
	<items>
		<item>
			<name>2048_Kb_Record_Write.Random_write</name>
			<average>72648.50</average>
			<unit>KB/s</unit>
			<criterion>0.70 ~ 0.80</criterion>
			<output>50915</output>
			<rate>0.70</rate>
			<result>PASS</result>
		</item>
		<item>
			<name>2048_Kb_Record_Read.ReRead</name>
			<average>111210.60</average>
			<unit>KB/s</unit>
			<criterion>0.92 ~ 1.02</criterion>
			<output>103186</output>
			<rate>0.93</rate>
			<result>PASS</result>
		</item>
		<item>
			<name>2048_Kb_Record_Write.ReFwrite</name>
			<average>71567.80</average>
			<unit>KB/s</unit>
			<criterion>0.72 ~ 0.82</criterion>
			<output>50903</output>
			<rate>0.71</rate>
			<result>FAIL</result>
		</item>
		<item>
			<name>2048_Kb_Record_Read.ReFread</name>
			<average>131265.30</average>
			<unit>KB/s</unit>
			<criterion>0.77 ~ 0.87</criterion>
			<output>100699</output>
			<rate>0.77</rate>
			<result>PASS</result>
		</item>
		<item>
			<name>2048_Kb_Record_Write.Fwrite</name>
			<average>65798.60</average>
			<unit>KB/s</unit>
			<criterion>0.77 ~ 0.87</criterion>
			<output>49835</output>
			<rate>0.76</rate>
			<result>FAIL</result>
		</item>
		<item>
			<name>2048_Kb_Record_Read.Fread</name>
			<average>128735.90</average>
			<unit>KB/s</unit>
			<criterion>0.72 ~ 0.82</criterion>
			<output>94537</output>
			<rate>0.73</rate>
			<result>PASS</result>
		</item>
		<item>
			<name>2048_Kb_Record_Write.Write</name>
			<average>26588.40</average>
			<unit>KB/s</unit>
			<criterion>0.83 ~ 0.93</criterion>
			<output>22067</output>
			<rate>0.83</rate>
			<result>PASS</result>
		</item>
		<item>
			<name>2048_Kb_Record_Read.Random_read</name>
			<average>102667.10</average>
			<unit>KB/s</unit>
			<criterion>0.85 ~ 0.95</criterion>
			<output>91892</output>
			<rate>0.90</rate>
			<result>PASS</result>
		</item>
		<item>
			<name>2048_Kb_Record_Write.ReWrite</name>
			<average>71998.50</average>
			<unit>KB/s</unit>
			<criterion>0.71 ~ 0.81</criterion>
			<output>50550</output>
			<rate>0.70</rate>
			<result>FAIL</result>
		</item>
		<item>
			<name>2048_Kb_Record_Read.Read</name>
			<average>107482.80</average>
			<unit>KB/s</unit>
			<criterion>0.85 ~ 0.95</criterion>
			<output>94330</output>
			<rate>0.88</rate>
			<result>PASS</result>
		</item>
	</items>
	<filesystem>ext4</filesystem>
	<device>/dev/sda1</device>
	<board_version>'Porter Rev 1.0'</board_version>
	<test_dir>/home//work</test_dir>
	<command_line>/home//jta.Benchmark.IOzone/iozone -a -i 0 -i 1 -i 2 -i 6 -i 7 -i 8 -i 9 -O -R -g 2M</command_line>
</report>