summaryrefslogtreecommitdiffstats
path: root/afb-client/bower_components/foundation-icon-fonts/svgs/fi-burst-new.svg
blob: 8c1939f7a1e5a45bd1a542ec687f7b1bcf208d90 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 17.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="100px" height="100px" viewBox="0 0 100 100" enable-background="new 0 0 100 100" xml:space="preserve">
<g>
	<path d="M88.558,49.96c0-0.885-0.435-1.663-1.097-2.151l0.014-0.024l-9.324-5.383l5.367-9.296l-0.018-0.011
		c0.328-0.752,0.315-1.643-0.127-2.408c-0.443-0.766-1.208-1.223-2.025-1.314v-0.026H70.58V18.61h-0.022
		c-0.092-0.816-0.549-1.58-1.314-2.022c-0.767-0.443-1.658-0.456-2.412-0.125l-0.013-0.023l-9.481,5.474l-5.25-9.094l-0.019,0.011
		c-0.488-0.66-1.265-1.094-2.149-1.094c-0.885,0-1.664,0.435-2.151,1.097l-0.024-0.014l-5.337,9.244l-9.19-5.306l-0.011,0.019
		c-0.753-0.328-1.643-0.315-2.408,0.127c-0.767,0.442-1.223,1.208-1.315,2.025h-0.027v10.674H18.845v0.021
		c-0.816,0.092-1.58,0.549-2.022,1.314c-0.442,0.766-0.455,1.657-0.126,2.41l-0.023,0.014l5.246,9.087l-9.394,5.424l0.011,0.019
		c-0.66,0.488-1.094,1.265-1.094,2.149c0,0.885,0.435,1.664,1.097,2.151l-0.014,0.024l9.324,5.383l-5.367,9.296l0.018,0.01
		c-0.328,0.753-0.315,1.643,0.127,2.408c0.443,0.766,1.208,1.223,2.025,1.314v0.027H29.42V81.39h0.022
		c0.092,0.816,0.549,1.58,1.314,2.022c0.767,0.443,1.659,0.455,2.412,0.125l0.013,0.023l9.481-5.474l5.25,9.094l0.019-0.011
		c0.488,0.66,1.265,1.094,2.149,1.094c0.885,0,1.664-0.435,2.151-1.096l0.023,0.013l5.337-9.244l9.191,5.306l0.011-0.019
		c0.753,0.328,1.643,0.315,2.408-0.127c0.767-0.442,1.223-1.208,1.315-2.025h0.027V70.398h10.613v-0.021
		c0.816-0.092,1.58-0.549,2.022-1.314c0.442-0.766,0.455-1.658,0.126-2.411l0.023-0.013l-5.246-9.087l9.394-5.424l-0.011-0.019
		C88.124,51.622,88.558,50.844,88.558,49.96z M43.715,61.355l-9.846-4.35l4.345,7.525l-2.456,1.418l-6.662-11.537l2.525-1.459
		l9.53,4.162l-4.185-7.248l2.457-1.418l6.66,11.537L43.715,61.355z M48.367,58.669l-6.661-11.538l8.165-4.713l1.248,2.162
		l-5.709,3.295l1.398,2.422l5.587-3.225l1.248,2.16l-5.587,3.227l1.518,2.629l5.709-3.295l1.248,2.162L48.367,58.669z
		 M67.273,47.754L60.675,41l2.567,9.08l-2.611,1.508l-9.965-9.629l2.75-1.588l6.838,7.168l-2.617-9.605l1.92-1.108l6.993,7.079
		l-2.79-9.506l2.75-1.588l3.375,13.436L67.273,47.754z"/>
</g>
</svg>