aboutsummaryrefslogtreecommitdiffstats
path: root/Assets/Common/Images/Telltale/telltale22.png
blob: 462aa19c058271e760dc7a0aff2451b3244ed67e (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 34 00 00 00 34 08 03 00 00 01 85 a1 db .PNG........IHDR...4...4........
0020 4f 00 00 00 09 70 48 59 73 00 00 0b 13 00 00 0b 13 01 00 9a 9c 18 00 00 05 f1 69 54 58 74 58 4d O....pHYs.................iTXtXM
0040 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 L:com.adobe.xmp.....<?xpacket.be
0060 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 gin="...".id="W5M0MpCehiHzreSzNT
0080 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 czkc9d"?>.<x:xmpmeta.xmlns:x="ad
00a0 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 obe:ns:meta/".x:xmptk="Adobe.XMP
00c0 20 43 6f 72 65 20 36 2e 30 2d 63 30 30 32 20 37 39 2e 31 36 34 34 36 30 2c 20 32 30 32 30 2f 30 .Core.6.0-c002.79.164460,.2020/0
00e0 35 2f 31 32 2d 31 36 3a 30 34 3a 31 37 20 20 20 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 5/12-16:04:17........">.<rdf:RDF
0100 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 .xmlns:rdf="http://www.w3.org/19
0120 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 99/02/22-rdf-syntax-ns#">.<rdf:D
0140 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d escription.rdf:about="".xmlns:xm
0160 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 p="http://ns.adobe.com/xap/1.0/"
0180 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f .xmlns:xmpMM="http://ns.adobe.co
01a0 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 70 m/xap/1.0/mm/".xmlns:stEvt="http
01c0 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 ://ns.adobe.com/xap/1.0/sType/Re
01e0 73 6f 75 72 63 65 45 76 65 6e 74 23 22 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 sourceEvent#".xmlns:dc="http://p
0200 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 20 78 6d 6c 6e 73 3a url.org/dc/elements/1.1/".xmlns:
0220 70 68 6f 74 6f 73 68 6f 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 70 photoshop="http://ns.adobe.com/p
0240 68 6f 74 6f 73 68 6f 70 2f 31 2e 30 2f 22 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 hotoshop/1.0/".xmp:CreatorTool="
0260 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 32 31 2e 32 20 28 57 69 6e 64 6f 77 73 29 22 20 Adobe.Photoshop.21.2.(Windows)".
0280 78 6d 70 3a 43 72 65 61 74 65 44 61 74 65 3d 22 32 30 32 30 2d 30 38 2d 30 36 54 31 35 3a 30 39 xmp:CreateDate="2020-08-06T15:09
02a0 3a 35 32 2b 30 39 3a 30 30 22 20 78 6d 70 3a 4d 65 74 61 64 61 74 61 44 61 74 65 3d 22 32 30 32 :52+09:00".xmp:MetadataDate="202
02c0 30 2d 30 38 2d 30 36 54 31 35 3a 30 39 3a 35 32 2b 30 39 3a 30 30 22 20 78 6d 70 3a 4d 6f 64 69 0-08-06T15:09:52+09:00".xmp:Modi
02e0 66 79 44 61 74 65 3d 22 32 30 32 30 2d 30 38 2d 30 36 54 31 35 3a 30 39 3a 35 32 2b 30 39 3a 30 fyDate="2020-08-06T15:09:52+09:0
0300 30 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 66 38 38 0".xmpMM:InstanceID="xmp.iid:f88
0320 35 32 32 66 65 2d 37 36 61 64 2d 34 37 34 61 2d 61 38 38 65 2d 34 36 62 62 64 61 65 35 39 32 65 522fe-76ad-474a-a88e-46bbdae592e
0340 32 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 61 64 6f 62 65 3a 64 6f 63 69 64 2".xmpMM:DocumentID="adobe:docid
0360 3a 70 68 6f 74 6f 73 68 6f 70 3a 61 64 64 64 39 62 62 35 2d 65 65 31 61 2d 34 36 34 31 2d 62 66 :photoshop:addd9bb5-ee1a-4641-bf
0380 39 30 2d 61 37 33 37 35 32 30 34 65 35 36 38 22 20 78 6d 70 4d 4d 3a 4f 72 69 67 69 6e 61 6c 44 90-a7375204e568".xmpMM:OriginalD
03a0 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 39 66 63 64 35 66 36 34 2d 66 31 66 31 ocumentID="xmp.did:9fcd5f64-f1f1
03c0 2d 36 65 34 64 2d 62 30 66 61 2d 66 31 62 37 33 30 39 37 39 61 38 38 22 20 64 63 3a 66 6f 72 6d -6e4d-b0fa-f1b730979a88".dc:form
03e0 61 74 3d 22 69 6d 61 67 65 2f 70 6e 67 22 20 70 68 6f 74 6f 73 68 6f 70 3a 43 6f 6c 6f 72 4d 6f at="image/png".photoshop:ColorMo
0400 64 65 3d 22 33 22 20 70 68 6f 74 6f 73 68 6f 70 3a 49 43 43 50 72 6f 66 69 6c 65 3d 22 73 52 47 de="3".photoshop:ICCProfile="sRG
0420 42 20 49 45 43 36 31 39 36 36 2d 32 2e 31 22 3e 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e B.IEC61966-2.1">.<xmpMM:History>
0440 20 3c 72 64 66 3a 53 65 71 3e 20 3c 72 64 66 3a 6c 69 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d .<rdf:Seq>.<rdf:li.stEvt:action=
0460 22 63 72 65 61 74 65 64 22 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e "created".stEvt:instanceID="xmp.
0480 69 69 64 3a 39 66 63 64 35 66 36 34 2d 66 31 66 31 2d 36 65 34 64 2d 62 30 66 61 2d 66 31 62 37 iid:9fcd5f64-f1f1-6e4d-b0fa-f1b7
04a0 33 30 39 37 39 61 38 38 22 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 30 2d 30 38 2d 30 36 30979a88".stEvt:when="2020-08-06
04c0 54 31 35 3a 30 39 3a 35 32 2b 30 39 3a 30 30 22 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 T15:09:52+09:00".stEvt:softwareA
04e0 67 65 6e 74 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 32 31 2e 32 20 28 57 69 6e 64 gent="Adobe.Photoshop.21.2.(Wind
0500 6f 77 73 29 22 2f 3e 20 3c 72 64 66 3a 6c 69 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 73 61 ows)"/>.<rdf:li.stEvt:action="sa
0520 76 65 64 22 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 66 ved".stEvt:instanceID="xmp.iid:f
0540 38 38 35 32 32 66 65 2d 37 36 61 64 2d 34 37 34 61 2d 61 38 38 65 2d 34 36 62 62 64 61 65 35 39 88522fe-76ad-474a-a88e-46bbdae59
0560 32 65 32 22 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 30 2d 30 38 2d 30 36 54 31 35 3a 30 2e2".stEvt:when="2020-08-06T15:0
0580 39 3a 35 32 2b 30 39 3a 30 30 22 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 9:52+09:00".stEvt:softwareAgent=
05a0 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 32 31 2e 32 20 28 57 69 6e 64 6f 77 73 29 22 "Adobe.Photoshop.21.2.(Windows)"
05c0 20 73 74 45 76 74 3a 63 68 61 6e 67 65 64 3d 22 2f 22 2f 3e 20 3c 2f 72 64 66 3a 53 65 71 3e 20 .stEvt:changed="/"/>.</rdf:Seq>.
05e0 3c 2f 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 </xmpMM:History>.</rdf:Descripti
0600 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 70 on>.</rdf:RDF>.</x:xmpmeta>.<?xp
0620 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e b1 3c 2f d1 00 00 00 36 50 4c 54 45 00 00 00 ff ff acket.end="r"?>.</....6PLTE.....
0640 ff 00 ff 00 00 ff 00 00 ff 00 00 ff 00 00 ff 00 00 ff 00 00 ff 00 00 ff 00 00 ff 00 00 ff 00 00 ................................
0660 ff 00 00 ff 00 00 ff 00 00 ff 00 00 ff 00 00 ff 00 b1 27 fa d3 00 00 00 11 74 52 4e 53 00 00 10 ..................'......tRNS...
0680 20 30 40 50 60 70 80 8f 9f af bf cf df ef fe 2e 70 bf 00 00 01 c9 49 44 41 54 48 c7 dd 94 d1 92 .0@P`p..........p.....IDATH.....
06a0 a3 20 10 45 0f 20 a2 28 d2 f7 ff 7f 76 1f 34 8a d1 24 33 53 b5 55 3b cb 0b d5 39 1e 1a 9a 0e b8 ...E...(....v.4..$3S.U;...9.....
06c0 75 b0 cf 00 b6 ce 0a 0e b7 60 e0 70 03 40 f3 dd 79 a2 02 b8 19 88 b8 b9 0f c4 75 a9 ee fc e5 a1 u........`.p.@..y.........u.....
06e0 03 44 63 59 17 05 01 20 1c ce 19 74 22 67 62 cb d6 e8 bc ca d7 23 00 05 32 5b 64 00 81 9d 01 7e .DcY.......t"gb......#..2[d....~
0700 8b 0c c8 c8 9c c3 b9 04 ea 10 a3 73 38 17 99 82 c1 16 91 33 ec 51 d8 96 49 df d9 d9 b7 10 fb f0 ...........s8......3.Q..I.......
0720 55 9a 00 ce 28 aa b2 d5 f1 8c ca 74 b8 3a 21 0b 07 a9 a1 41 36 af 3f 2e 1a 7a 49 65 8c 0f 24 80 U...(......t.:!....A6.?..zIe..$.
0740 5c 81 a2 04 70 20 ca a8 2a 95 7d c9 16 ad 1f df a0 9f 55 e3 9f 47 cd 59 07 49 db 75 9d d1 a4 0c \...p...*.}.......U..G.Y.I.u....
0760 5e 57 f4 a8 56 5f 9f 50 77 94 51 fe 8c 74 24 ec ca 09 d5 d8 d4 bd b6 c8 37 d2 d6 1a 1b f2 da 5a ^W..V_.Pw.Q..t$.........7......Z
0780 23 58 22 cd 59 3b ea e4 d7 4e 57 f5 26 29 1d 48 db a9 26 08 66 01 76 14 33 80 12 a4 ad 3f 1a 2b #X".Y;...NW.&).H..&.f.v.3....?.+
07a0 8e 20 b2 f2 63 23 3b 1a 67 55 a9 69 1d 35 9b 5f 53 dc a0 d4 b4 e0 13 ca 3c 8d f2 3b 3a ea d7 4b ....c#;.gU.i.5._S.......<..;:..K
07c0 bc 18 71 2a e5 b8 de cf 52 98 4c 2a c9 77 a6 e9 4b 52 2c 52 1d fc e3 9f 61 8a 1f a4 30 4b f5 fc ..q*....R.L*.w..KR,R....a...0K..
07e0 58 31 6b 7c 27 05 53 be d9 eb a4 f4 5a 4a 5a ee 2b 52 f5 52 1a 35 dd 19 41 b2 fe 95 74 75 7c da X1k|'.S.....ZJZ.+R.R.5..A...tu|.
0800 f3 f8 a1 bb 4a dd a2 a5 3b 95 70 96 4c ca 7d 96 16 49 8a cf 52 73 1b 40 18 4d 5a 6f 35 14 49 53 ....J...;.p.L.}..I..Rs.@.MZo5.IS
0820 84 f1 22 c5 43 e9 8b 64 63 58 fb a1 b9 ae ab e4 8f aa 25 8d 80 1f ea 9a e0 78 e1 ae db 4b 92 64 ..".C..dcX........%......x...K.d
0840 11 92 ac 6f 13 bc 93 f6 a3 eb 29 c1 07 29 de 26 78 27 2d af 12 bc 91 fe c7 37 e2 ef 4b 7f 00 7c ...o......)..).&x'-......7..K..|
0860 1d 17 ab 68 a5 30 97 00 00 00 00 49 45 4e 44 ae 42 60 82 ...h.0.....IEND.B`.