aboutsummaryrefslogtreecommitdiffstats
path: root/Assets/Common/Images/Telltale/telltale9.png
blob: ecdc355d03500243214e881752a9428c359af646 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 34 00 00 00 34 08 03 00 00 01 85 a1 db .PNG........IHDR...4...4........
0020 4f 00 00 00 09 70 48 59 73 00 00 0b 13 00 00 0b 13 01 00 9a 9c 18 00 00 05 e2 69 54 58 74 58 4d O....pHYs.................iTXtXM
0040 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 L:com.adobe.xmp.....<?xpacket.be
0060 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 gin="...".id="W5M0MpCehiHzreSzNT
0080 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 czkc9d"?>.<x:xmpmeta.xmlns:x="ad
00a0 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 obe:ns:meta/".x:xmptk="Adobe.XMP
00c0 20 43 6f 72 65 20 36 2e 30 2d 63 30 30 32 20 37 39 2e 31 36 34 34 36 30 2c 20 32 30 32 30 2f 30 .Core.6.0-c002.79.164460,.2020/0
00e0 35 2f 31 32 2d 31 36 3a 30 34 3a 31 37 20 20 20 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 5/12-16:04:17........">.<rdf:RDF
0100 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 .xmlns:rdf="http://www.w3.org/19
0120 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 99/02/22-rdf-syntax-ns#">.<rdf:D
0140 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d escription.rdf:about="".xmlns:xm
0160 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 p="http://ns.adobe.com/xap/1.0/"
0180 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f .xmlns:xmpMM="http://ns.adobe.co
01a0 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 70 m/xap/1.0/mm/".xmlns:stEvt="http
01c0 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 ://ns.adobe.com/xap/1.0/sType/Re
01e0 73 6f 75 72 63 65 45 76 65 6e 74 23 22 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 sourceEvent#".xmlns:dc="http://p
0200 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 20 78 6d 6c 6e 73 3a url.org/dc/elements/1.1/".xmlns:
0220 70 68 6f 74 6f 73 68 6f 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 70 photoshop="http://ns.adobe.com/p
0240 68 6f 74 6f 73 68 6f 70 2f 31 2e 30 2f 22 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 hotoshop/1.0/".xmp:CreatorTool="
0260 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 32 31 2e 32 20 28 57 69 6e 64 6f 77 73 29 22 20 Adobe.Photoshop.21.2.(Windows)".
0280 78 6d 70 3a 43 72 65 61 74 65 44 61 74 65 3d 22 32 30 32 30 2d 30 38 2d 30 36 54 31 35 3a 31 30 xmp:CreateDate="2020-08-06T15:10
02a0 2b 30 39 3a 30 30 22 20 78 6d 70 3a 4d 65 74 61 64 61 74 61 44 61 74 65 3d 22 32 30 32 30 2d 30 +09:00".xmp:MetadataDate="2020-0
02c0 38 2d 30 36 54 31 35 3a 31 30 2b 30 39 3a 30 30 22 20 78 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 8-06T15:10+09:00".xmp:ModifyDate
02e0 3d 22 32 30 32 30 2d 30 38 2d 30 36 54 31 35 3a 31 30 2b 30 39 3a 30 30 22 20 78 6d 70 4d 4d 3a ="2020-08-06T15:10+09:00".xmpMM:
0300 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 36 39 38 37 30 62 35 61 2d 34 34 61 InstanceID="xmp.iid:69870b5a-44a
0320 62 2d 33 39 34 32 2d 39 30 66 62 2d 65 64 36 63 33 32 64 64 30 39 39 61 22 20 78 6d 70 4d 4d 3a b-3942-90fb-ed6c32dd099a".xmpMM:
0340 44 6f 63 75 6d 65 6e 74 49 44 3d 22 61 64 6f 62 65 3a 64 6f 63 69 64 3a 70 68 6f 74 6f 73 68 6f DocumentID="adobe:docid:photosho
0360 70 3a 35 33 38 31 35 61 37 30 2d 65 63 61 30 2d 39 33 34 39 2d 61 33 39 31 2d 35 63 61 66 36 64 p:53815a70-eca0-9349-a391-5caf6d
0380 35 36 35 30 66 36 22 20 78 6d 70 4d 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 5650f6".xmpMM:OriginalDocumentID
03a0 3d 22 78 6d 70 2e 64 69 64 3a 64 36 39 31 39 32 30 61 2d 35 37 63 64 2d 34 61 34 31 2d 39 33 38 ="xmp.did:d691920a-57cd-4a41-938
03c0 65 2d 38 66 63 30 34 64 36 31 36 32 33 34 22 20 64 63 3a 66 6f 72 6d 61 74 3d 22 69 6d 61 67 65 e-8fc04d616234".dc:format="image
03e0 2f 70 6e 67 22 20 70 68 6f 74 6f 73 68 6f 70 3a 43 6f 6c 6f 72 4d 6f 64 65 3d 22 33 22 20 70 68 /png".photoshop:ColorMode="3".ph
0400 6f 74 6f 73 68 6f 70 3a 49 43 43 50 72 6f 66 69 6c 65 3d 22 73 52 47 42 20 49 45 43 36 31 39 36 otoshop:ICCProfile="sRGB.IEC6196
0420 36 2d 32 2e 31 22 3e 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 20 3c 72 64 66 3a 53 65 71 6-2.1">.<xmpMM:History>.<rdf:Seq
0440 3e 20 3c 72 64 66 3a 6c 69 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 63 72 65 61 74 65 64 22 >.<rdf:li.stEvt:action="created"
0460 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 64 36 39 31 39 .stEvt:instanceID="xmp.iid:d6919
0480 32 30 61 2d 35 37 63 64 2d 34 61 34 31 2d 39 33 38 65 2d 38 66 63 30 34 64 36 31 36 32 33 34 22 20a-57cd-4a41-938e-8fc04d616234"
04a0 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 30 2d 30 38 2d 30 36 54 31 35 3a 31 30 2b 30 39 .stEvt:when="2020-08-06T15:10+09
04c0 3a 30 30 22 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 41 64 6f 62 65 20 :00".stEvt:softwareAgent="Adobe.
04e0 50 68 6f 74 6f 73 68 6f 70 20 32 31 2e 32 20 28 57 69 6e 64 6f 77 73 29 22 2f 3e 20 3c 72 64 66 Photoshop.21.2.(Windows)"/>.<rdf
0500 3a 6c 69 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 73 61 76 65 64 22 20 73 74 45 76 74 3a 69 :li.stEvt:action="saved".stEvt:i
0520 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 36 39 38 37 30 62 35 61 2d 34 34 61 62 nstanceID="xmp.iid:69870b5a-44ab
0540 2d 33 39 34 32 2d 39 30 66 62 2d 65 64 36 63 33 32 64 64 30 39 39 61 22 20 73 74 45 76 74 3a 77 -3942-90fb-ed6c32dd099a".stEvt:w
0560 68 65 6e 3d 22 32 30 32 30 2d 30 38 2d 30 36 54 31 35 3a 31 30 2b 30 39 3a 30 30 22 20 73 74 45 hen="2020-08-06T15:10+09:00".stE
0580 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f vt:softwareAgent="Adobe.Photosho
05a0 70 20 32 31 2e 32 20 28 57 69 6e 64 6f 77 73 29 22 20 73 74 45 76 74 3a 63 68 61 6e 67 65 64 3d p.21.2.(Windows)".stEvt:changed=
05c0 22 2f 22 2f 3e 20 3c 2f 72 64 66 3a 53 65 71 3e 20 3c 2f 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 "/"/>.</rdf:Seq>.</xmpMM:History
05e0 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 >.</rdf:Description>.</rdf:RDF>.
0600 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e </x:xmpmeta>.<?xpacket.end="r"?>
0620 9f 69 ec 6a 00 00 00 36 50 4c 54 45 00 00 00 ff ff ff ff 00 00 ff 00 00 ff 00 00 ff 00 00 ff 00 .i.j...6PLTE....................
0640 00 ff 00 00 ff 00 00 ff 00 00 ff 00 00 ff 00 00 ff 00 00 ff 00 00 ff 00 00 ff 00 00 ff 00 00 ff ................................
0660 00 00 af 78 13 6e 00 00 00 11 74 52 4e 53 00 00 10 20 30 40 50 60 70 80 8f 9f af bf cf df ef fe ...x.n....tRNS....0@P`p.........
0680 2e 70 bf 00 00 01 32 49 44 41 54 48 c7 ed 55 5d 73 84 20 10 4b 81 ed 1d 67 57 c9 ff ff b3 7d 40 .p....2IDATH..U]s...K...gW....}@
06a0 70 41 69 b5 d3 76 a6 d3 cb cb ca 84 90 fd 40 c5 4b 06 6a 04 48 da f8 00 60 f8 26 96 00 80 24 c0 pAi..v........@.K.j.H...`.&...$.
06c0 1c 32 8e 76 1a 1b 00 10 11 20 af 16 92 64 59 11 a9 ac 3c 19 cb 89 fd 29 e7 57 3b 3f 24 92 a5 54 .2.v.........dY...<....).W;?$..T
06e0 a1 75 4f a0 e1 66 87 36 b3 9a 8b ad f5 ab 99 7d 0f 85 8a b5 2a e6 01 58 8a 05 aa aa 95 ba 31 a9 .uO..f.6.......}....*..X......1.
0700 56 aa 51 45 86 32 96 5e 05 24 ae fd 14 91 4d 15 63 8c 33 15 0d 7e a6 e4 3f 4d 99 ee 6c 2d ec e6 V.QE.2.^.$....M.c.3..~..?M..l-..
0720 f5 ba 36 5e 76 94 a3 81 34 54 1d e5 ac aa 61 a3 de ac a2 39 90 34 f3 ef a8 4e 68 bc 98 cc 8d 6a ..6^v...4T....a....9.4...Nh....j
0740 bd 1c 17 20 1c 27 ef e9 00 f8 c3 92 f3 de ee da 84 18 63 dc 5e 33 4b 91 24 17 e0 bf 5c b6 a7 e8 .....'............c.^3K.$...\...
0760 9c 08 07 f0 53 b2 f7 38 d8 5f d4 40 24 ec 20 9f 8b ee 1c 41 c6 a2 83 cd 63 a7 69 ec 30 14 29 79 ....S..8._.@$......A....c.i.0.)y
0780 bf ec a4 a5 4b b7 0b 35 b9 99 4c 01 00 42 ba d0 3d 37 93 53 7e 8a cb f9 39 3d d8 7f 32 fa 4f c1 ....K..5..L..B..=7.S~...9=..2.O.
07a0 5e 24 89 f4 a7 44 de 26 32 3b 9c 73 0a b2 e2 43 93 56 f4 7c 73 7f 53 f4 0e 98 ea 22 fc a2 e6 c7 ^$...D.&2;.s...C.V.|s.S...."....
07c0 15 00 00 00 00 49 45 4e 44 ae 42 60 82 .....IEND.B`.